VCU Supply Centers
The supply centers are a convenient and effective resource for the VCU research community, providing on-site inventory of frequently used scientific products at competitive prices, with no dry ice, hazmat or shipping charges.
Services
- Stockroom of molecular biology and tissue culture reagents and supplies
- Discount prices with no charge for shipping, handling or dry ice
- Large inventory with many special order items available
Ordering information
- Orders placed online
- Customers are notified by email when an order is ready for pickup
- Quotes: Due to pricing and contract restrictions, the supply centers cannot accept quotes for "Items" listed on the supply centers' website
- We no longer order products with catalog numbers starting with NC and 50 through Fisher Scientific, as these are non-catalog items.
Return policy
Temperature sensitive items
As a general rule most temperature sensitive items are not returnable. End users may check with the sales representatives, whose contact information is located on our website, to see if exceptions can be made. Please notify the supply centers if an item is returned so that a credit can be issued to your account.
Room temperature products
Room temperature items may be returnable, but the end user will incur the following charges:
- Restock fee (varies between companies but is generally 15-25% of sale price)
- Shipping and handling fee
- Possible supply center restock fee
Approximate ordering schedule
Cut-off is NOON for same-day ordering!
Vendors
Updated 5/12/2023
Contact:
MBSC Staff
mbsupply@vcu.edu
804-828-4213
Catalog number | Item name | Price |
Liquid Nitrogen | Liquid Nitrogen, per cubic inch | 0.02 |
Contact:
Josh Mongold
jmongold@azersci.com
1-877-770-2937
Catalog number | Item name | Price |
ES80352 | Pipet tips, Azer LTS compatible, 20 ul filter tips, low retention, sterile, 96/rack, 10 racks/pack | 68.28 |
ES80355 | Pipet tips, Azer LTS compatible, 200 ul filter tips, low retention, sterile, 96/rack, 10 racks/pack | 68.28 |
ES80358 | Pipet tips, Azer LTS compatible, 1000 ul filter tips, low retention, sterile, 96/rack, 10 racks/pack | 79.00 |
ES80630 | Pipette tips, ExacTip, 0.1 - 10ul extended length, sterile, low retention, 96/rack, 10 racks/pack | 27.61 |
ES80635 | Pipette tips, ExacTip, 200u, sterile, low retention, 96/rack, 10 racks/pack | 27.61 |
ES80638 | Pipette tips, ExacTip, 1000ul length, sterile, low retention, 96/rack, 8 racks/pack | 34.43 |
ES80639 | Pipette tips, 1250 uL extended length tip, sterile (8 racks of 96), 768/ pack | 68.31 |
ES80650 | Pipette tips, ExacTip, 0.5 - 10ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80652 | Pipette tips, ExacTip, 20ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80654 | Pipette tips, ExacTip, 100ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80655 | Pipette tips, ExacTip, 200ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80659 | Pipette tips, ExacTip, 1250ul extended length filter tip, sterile, low retention, 96/rack, 8 racks/pack | 66.20 |
ES80670 | Pipette tips, ExacTip, 0.1 - 10ul extended length tip refills, sterile, low retention, 96/refill, 10 racks/refill | 14.65 |
ES80675 | Pipette tips, ExacTip, 200ul tip refills, sterile, low retention, 96/refill, 10 racks/refill | 16.99 |
ES80678 | Pipette tips, ExacTip, 1000ul refills, sterile, low retention, 96/refill, 8 racks/refill | 18.07 |
ES80679 | Pipette tips, 1250 uL extended length tip, refill pack (8 racks of 96), 768/pack | 55.05 |
ES80750L | Pipette tips, ExacTip, ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.35 |
ES80752 | Pipette tips, ExacTip, 20ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.35 |
ES80755 | Pipette tips, ExacTip, 200ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.35 |
ES80759 | Pipette tips, ExacTip, 1000ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 95.10 |
ES81019 | Serological pipettes, Sapphire, 1mL, sterile, yellow marking, individually wrapped, 100/bag, 1000/box | 132.96 |
ES81029 | Serological pipettes, Sapphire, 2mL, sterile, green marking, individually wrapped, 100/bag, 1000/box | 116.65 |
ES81039 | Serological pipettes, Sapphire, 5mL, sterile, blue marking, individually wrapped, 50/bag, 200/pack | 56.81 |
ES81049 | Serological pipettes, Sapphire, 10mL, sterile, red marking, individually wrapped, 50/bag, 200/pack | 46.02 |
ES81059 | Serological pipettes, Sapphire, 25mL, sterile, purple marking, individually wrapped, 50/bag, 200/pack | 101.30 |
ES81069 | Serological pipettes, Sapphire, 50mL, sterile, black marking, individually wrapped, 25/bag, 100/pack | 80.27 |
ES82706 | Test tubes, borosilicate glass, 12x75mm 1000/case | 48.90 |
ES82716 | Test tubes, borosilicate glass, 13x100mm 1000/case | 88.65 |
ES82756 | Test tubes, borosilicate glass, 10x75mm 1000/case | 42.20 |
ES82766 | Test tubes, borosilicate glass, 16x100mm 1000/case | 108.38 |
ES82786 | Test tubes, borosilicate glass, 16x125mm, 14mL, 1000/case | 136.39 |
ES82790 | Test tubes, borosilicate glass, 16x150mm, 16mL, 1000/case | 129.13 |
ES82792 | Test tubes, borosilicate glass, 18x150mm, 25mL, 600/case | 96.33 |
ES86648 | Disinfecting wipes, 5.9 x 6.7", 300 wipes per bucket, 4 buckets/case | 44.00 |
ES86687 | Azer Scientific Broken Glass Keepers (Floor Model), with lids and plastic liners | 34.58 |
Contact:
Steve Shaw
Steve_Shaw@bio-rad.com
800-876-3425
Catalog number | Item name | Price |
12010020 | EveryBlot Blocking Buffer, 500 ml | 148.00 |
1610101 | Acrylamide, 500 g | 225.72 |
1610146 | 40% Acrylamide/Bis Solution 29:1, 500 ml | 92.07 |
1610148 | 40% Acrylamide/Bis Soln, 37.5:1, 500 ml | 92.07 |
1610156 | 30% Acrylamide/Bis Solution 29:1, 500 ml | 62.38 |
1610158 | 30% Acrylamide/Bis Soln, 37.5:1, 500 ml | 62.38 |
1610301 | SDS (Sodium Dodecyl Sulfate), 100 g | 42.57 |
1610373 | Prec Plus Protein All Blue Stds | 125.73 |
1610374 | Prec Plus Protein Dual Color Stds | 165.33 |
1610375 | Prec Plus Protein Kaleidoscope Stds | 178.20 |
1610377 | Prec Plus Protein Dual Xtra Stds | 178.20 |
1610436 | Coomassie BB R-250 Staining Soln, 1 L | 69.30 |
1610438 | Coomassie BB R-250 Destaining Soln, 1 L | 49.50 |
1610700 | Ammonium Persulfate (APS), 10 g | 14.85 |
1610716 | Tris, 500 g | 42.57 |
1610718 | Glycine, 1 kg | 70.29 |
1610729 | EDTA, 500 g | 93.06 |
1610732 | 10x Tris/Glycine/SDS 1L | 31.68 |
1610734 | 10x Tris/Glycine 1 L | 31.68 |
1610737 | 2x Laemmli Sample Buffer, 30 ml | 14.85 |
1610744 | 10x Tris/Tricine/SDS 1L | 112.86 |
1610747 | 4x Laemmli Sample Buffer | 16.00 |
1610772 | 10x Tris/Glycine/SDS 5L | 122.76 |
1610800 | TEMED, 5 ml | 23.76 |
1620112 | NITROCEL MEMB 0.2um,30cmx3.5M | 453.42 |
1620115 | NITROCEL MEMB .45um,30cmX3.5M | 363.33 |
1620177 | IMMUN-BLOT PVDF MEM,26CMX3.3M | 426.69 |
1652086 | CUVETTES 2MM PKG 50 STERILE | 147.97 |
1703932 | FILTER PAPER 50/PKG,MINI T/B | 63.36 |
1705060 | Clarity™ Western ECL Substrate, 200 ml | 180.00 |
1705062 | Clarity Max Western ECL Substrate, 100 ml | 399.00 |
1706404 | Blotting-Grade Blocker, nonfat dry milk | 61.38 |
1706435 | 10x Tris Buffered Saline 1 L | 44.88 |
1706531 | Tween 20, EIA Grade, 100 ml | 70.29 |
1708352 | EZ Load 100 bp Molecular Ruler | 153.45 |
1708355 | EZ Load 1 kb Molecular Ruler | 120.78 |
1708841 | iScript RT Supermix for RT-qPCR, 100 Rxn | 636.57 |
1708880 | iQ SYBR Green Supermix, 2 x 1.5 ml | 216.37 |
1708890 | iScript cDNA Synthesis Kit, 25 Rxn | 193.05 |
1708891 | iScript cDNA Synthesis Kit, 100 Rxn | 561.33 |
1725034 | iScript™ gDNA Clear cDNA Synthesis Kit, 25 x 20 µl reactions | 271.00 |
1725038 | iScript Adv cDNA Syn Kit RT-qPCR 100 Rxn | 766.26 |
1725120 | iTaq Univer SYBR Green SMX 200 | 158.40 |
1725121 | iTaq Univer SYBR Green SMX 500 | 334.40 |
1725130 | iTaq Universal Probes Supermix, 2 x 1 ml | 158.40 |
1725131 | iTaq Universal Probes Supermix, 5 x 1 ml | 334.40 |
1725140 | iTaq Universal Probes 1-Step Kt, 100 Rxn | 238.48 |
1725150 | iTaq Univer SYBR Green 1-Step Kt 100 Rx | 238.48 |
1725201 | SsoFast EvaGreen Supermix, 500 Rxn | 464.64 |
1725271 | SsoAdvanced Univ SYBR Grn Suprmix 5x1 ml | 414.48 |
4561023 | 7.5% MP TGX Gel 10W 30 µl, pkg 10 | 139.59 |
4561033 | 10% MP TGX Gel 10W 30 µl, pkg 10 | 139.59 |
4561034 | 10% MP TGX Gel 10W 50 µl, pkg 10 | 139.59 |
4561036 | 10% MP TGX Gel 15W 15 µl, pkg 10 | 139.59 |
4561043 | 12% MP TGX Gel 10W 30 µl, pkg 10 | 139.59 |
4561045 | 12% MP TGX Gel 12W 20 µl, pkg 10 | 139.59 |
4561046 | 12% MP TGX Gel 15W 15 µl, pkg 10 | 139.59 |
4561083 | 4–15% MP TGX Gel 10W 30 µl, pkg 10 | 139.59 |
4561094 | 4–20% MP TGX Gel 10W 50 µl, pkg 10 | 139.59 |
4561096 | 4–20% MP TGX Gel 15W 15 µl, pkg 10 | 139.59 |
5000006 | Bio-Rad Protein Assay Dye Reagent Conc | 160.38 |
HSP9601 | Hard-Shell® 96-Well PCR Plates, low profile, thin wall, skirted, white/clear | 316.00 |
MSB1001 | MICROSEAL B ADHES SEAL,100/PK | 215.82 |
TCS0803 | Optical Flat 8-Cap Strips, pkg 120 | 48.51 |
Cell Signaling Technology website
Contact:
Yohannes Adall
yohannes.adall@cellsignal.com
202-380-5839
Catalog number | Item name | Price |
12071S | SPHK1 (D1H1L) Rabbit mAb | 292.66 |
12640S | Stat3 (D3Z2G) Rabbit mAb | 292.66 |
12644S | CLIC4 (D2A7D) Rabbit mAb | 292.66 |
12694S | Phospho-Akt (Ser473) (D9W9U) Mouse mAb | 343.15 |
12721S | NRF2 (D1Z9C) XP ® Rabbit mAb | 329.12 |
13008S | Phospho-YAP (Ser127) (D9W2I) Rabbit mAb | 343.15 |
13060S | VAMP8 Antibody | 276.76 |
13092S | Keratin 19 (D7F7W) Rabbit mAb | 340.34 |
13202S | V5-Tag (D3H8Q) Rabbit mAb | 292.66 |
13499S | Phospho-Rpb1 CTD (Ser2) (E1Z3G) Rabbit mAb | 343.15 |
13538S | DAX1 (D2F1) Rabbit mAb | 292.66 |
13684S | PD-L1 (E1L3N ® ) XP ® Rabbit mAb | 460.02 |
13684T | PD-L1 (E1L3N ® ) XP ® Rabbit mAb | 156.15 |
13901S | Vinculin (E1E9V) XP ® Rabbit mAb | 340.34 |
14074S | YAP (D8H1X) XP ® Rabbit mAb | 340.34 |
14269S | Histone H3 (1B1B2) Mouse mAb | 302.01 |
14766S | Noxa (D8L7U) Rabbit mAb | 292.66 |
14769S | IFIT1 (D2X9Z) Rabbit mAb | 292.66 |
2032S | Lamin A/C Antibody | 276.76 |
2118S | GAPDH (14C10) Rabbit mAb | 292.66 |
2156S | Skp1 Antibody | 276.76 |
2276S | Myc-Tag (9B11) Mouse mAb | 292.66 |
2349S | Phospho-Chk1 (Ser296) Antibody | 322.58 |
2360S | Chk1 (2G1D5) Mouse mAb | 292.66 |
2361S | Phospho-c-Jun (Ser63) (54B3) Rabbit mAb | 347.82 |
2524S | p53 (1C12) Mouse mAb | 292.66 |
2531S | Phospho-AMPKa (Thr172) Antibody | 322.58 |
2555S | GFP Antibody | 276.76 |
2629S | Rpb1 CTD (4H8) Mouse mAb | 292.66 |
2661S | Phospho-Chk2 (Thr68) Antibody | 322.58 |
2729S | Normal Rabbit IgG | 89.76 |
2764S | Bcl-xL (54H6) Rabbit mAb | 292.66 |
2775S | LC3B Antibody | 276.76 |
2895T | CHOP (L63F7) Mouse mAb | 124.36 |
2922S | Cyclin D1 Antibody | 276.76 |
2933S | Bim (C34C5) Rabbit mAb | 292.66 |
2947S | p21 Waf1/Cip1 (12D1) Rabbit mAb | 292.66 |
2956S | GFP (D5.1) XP ® Rabbit mAb | 292.66 |
2971S | Phospho-mTOR (Ser2448) Antibody | 322.58 |
2978S | Cyclin D1 (92G2) Rabbit mAb | 292.66 |
3047S | LKB1 (D60C5) Rabbit mAb | 292.66 |
3192S | PERK (C33E10) Rabbit mAb | 292.66 |
3195S | E-Cadherin (24E10) Rabbit mAb | 292.66 |
3230S | Jak2 (D2E12) XP ® Rabbit mAb | 329.12 |
3283S | Phospho-FAK (Tyr397) Antibody | 322.58 |
3294S | IRE1a (14C10) Rabbit mAb | 292.66 |
3498T | Bcl-2 (D17C4) Rabbit mAb (Mouse Preferred) | 124.36 |
3700S | ß-Actin (8H10D10) Mouse mAb | 292.66 |
3724S | HA-Tag (C29F4) Rabbit mAb | 292.66 |
3738S | Beclin - 1 Antibody | 276.76 |
3776S | Phospho-Jak2 (Tyr1007/1008) (C80C3) Rabbit mAb | 343.15 |
3777S | Phospho-EGF Receptor (Tyr1068) (D7A5) XP ® Rabbit mAb | 380.55 |
3868S | LC3B (D11) XP ® Rabbit mAb | 329.12 |
4056S | Phospho-Akt (Thr308) (244F9) Rabbit mAb | 343.15 |
4060S | Phospho-Akt (Ser473) (D9E) XP Rabbit mAb | 380.55 |
4108S | LC3A/B Antibody | 276.76 |
4223S | Bcl-2 (D55G8) Rabbit mAb (Human Specific) | 292.66 |
4249S | PI3 Kinase p110a (C73F8) Rabbit mAb | 329.12 |
4370S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb | 380.55 |
4967S | ß-Actin Antibody | 276.76 |
4970S | ß-Actin (13E5) Rabbit mAb | 292.66 |
5114S | SQSTM1/p62 Antibody | 276.76 |
5174S | GAPDH (D16H11) XP ® Rabbit mAb | 329.12 |
5605S | c-Myc (D84C12) Rabbit mAb | 292.66 |
5630S | A20/TNFAIP3 (D13H3) Rabbit mAb | 292.66 |
5664S | CNPase (D83E10) XP ® Rabbit mAb | 329.12 |
7558S | HDAC6 (D2E5) Rabbit mAb | 292.66 |
9101S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) Antibody | 322.58 |
9165S | c-Jun (60A8) Rabbit mAb | 292.66 |
9271S | Phospho-Akt (Ser473) Antibody, 100ul | 322.58 |
9272S | Akt Antibody, 100ul | 276.76 |
9284S | Phospho-p53 (Ser15) Antibody | 322.58 |
9359S | Phospho-Stat5 (Tyr694) (C11C5) Rabbit mAb | 343.15 |
9367S | Rab7 (D95F2) XP ® Rabbit mAb | 329.12 |
9437S | HMGN2 (D9B9) XP ® Rabbit mAb | 329.12 |
9532S | PARP (46D11) Rabbit mAb | 292.66 |
9541S | Cleaved PARP (Asp214) Antibody (Human Specific) | 322.58 |
9542S | PARP Antibody | 276.76 |
9661S | Cleaved Caspase-3 (Asp175) Antibody | 322.58 |
9662S | Caspase-3 Antibody | 276.76 |
9664S | Cleaved Caspase-3 (Asp175) (5A1E) Rabbit mAb | 354.37 |
9718S | Phospho-Histone H2A.X (Ser139) (20E3) Rabbit mAb | 343.15 |
9733S | Tri-Methyl-Histone H3 (Lys27) (C36B11) Rabbit mAb | 343.15 |
9814S | Acetylated-Lysine (Ac-K 2 -100) MultiMab™ Rabbit mAb mix | 340.34 |
Contact:
Mike Rinko
mike@colonialscientific.com
866-898-4360
Catalog number | Item name | Price |
07-73V14-250 | Parafilm, 2" x 250ft | 45.91 |
07-73V15-250 | Parafilm, 4" x 250ft | 77.47 |
13-10V00-116 | Transfer Pipet, Plastic, 5ml, 500/pk | 19.42 |
13-10V01-108 | Transfer Pipet, Plastic, 3ml, 500/pk | 19.42 |
13-70V00-005 | Pasteur Pipets, Glass 5 3/4", 250/pk | 19.76 |
13-70V00-009 | Pasteur Pipets, Glass 9", 250/pk | 30.56 |
14-30V10-1152 | Pipet Tip, 1000ul, Universal Fit, Racked, 10 Racks (1000 tips) | 37.48 |
14-30V10-1152CS | Pipet Tip, 1000ul, Universal Fit, Blue, Racked, 5 x 1000 (5000 tips) | 172.55 |
14-30V10-1202 | Pipet Tip, 1000ul, Universal Fit, Bulk Pack, 1000/ Bag | 27.89 |
14-30V10-1202CS | Pipet Tip, 1000ul, Universal Fit, Bulk Pack, 10 Bags (10,000 tips) | 120.95 |
14-30V10-2052 | Pipet Tip, 200ul, Universal Fit, Bulk Pack, 1000/ Bag | 18.61 |
14-30V10-2052CS | Pipet Tip, 200ul, Universal Fit, Bulk Pack, 20 Bags (20,000 tips) | 266.75 |
14-30V10-3052 | Pipet Tip, .05-10ul, P2/ P10, Bulk Pack, 1000/ Bag | 25.52 |
14-30V10-3102 | Pipet Tip, .05-10ul, P2/ P10, Racked, 10 Racks (960 tips) | 37.57 |
14-30V10-3102CS | Pipet Tip, .05-10ul, P2/ P10, Racked, 5 x 960 (4800 tips) | 173.53 |
14-30V20-1102 | Pipet Tip, Filter, 1000ul, Universal Fit, 10 Racks (960 tips) | 76.41 |
14-30V20-1102CS | Pipet Tip, Filter, 1000ul, Universal Fit, 5 x 960 (4800 tips) | 340.95 |
14-30V20-3102 | Pipet Tip, Filter, 20ul, P20, 10 Racks (960 tips) | 76.41 |
14-30V20-3102CS | Pipet Tip, Filter, 20ul, P20, 10 Racks 5 x 960 (4800 tips)_ | 340.95 |
14-30V20-4102 | Pipet Tip, Filter, 200ul, Universal Fit, 10 Racks (960 tips) | 76.41 |
14-30V20-4102CS | Pipet Tip, Filter, 200ul, Universal Fit, 5 x 960 (4800 tips) | 340.95 |
14-30V20-5102 | Pipet Tip, Filter, 05.-10ul, P2/ P10, 10 Racks (960 Tips) | 76.41 |
14-30V20-5102CS | Pipet Tip, Filter, 05.-10ul, P2/ P10, 5 x 960 (4800 Tips) | 340.95 |
16-S101360 | Vortex Genie 2, 120V | 516.59 |
29-49V58-400 | Absorbant Pads, 23x36, 150/cs | 67.53 |
38-33V05-000 | Petri Dish, 60x15mm, Stackable, 500/cs | 85.49 |
38-60V03-200 | Petri Dish, 100x15, slippable, 500/cs | 97.90 |
38-60V03-212 | Petri Dish, 100x15, Stackable 500/cs | 101.89 |
40-30V91-000CS | Freezer Box, Cryo Storage, Cardboard, 81-Place, 2", 96 per CS | 244.92 |
40-30V95-000CS | Freezer Box, Cro Storage, Cardboard, 81-Place, 3", 48 per CS | 150.54 |
40-40V00-001 | Culture tube, Borosilicate Glass, 12x75, 1000/cs | 91.52 |
40-40V00-003 | Culture Tube, Borosilicate Glass, 13x100, 1000/cs | 106.15 |
40-40V00-005 | Culture tube, Borosilicate Glass, 16x100, 1000/cs | 117.37 |
43-40V50-001 | Kimwipes, 4.5" x 8.5", 280/ Box, 60 Boxes/Case | 195.42 |
43-40V50-003 | Kimwipes, 12x12, 119/box, 15 boxes/case | 187.58 |
43-40V50-005 | Kimwipes, 15x17, 140/ Box, 15 Boxes/CS | 185.78 |
43-80V00-121 | Bleach, 121 oz, Clorox | 12.65 |
44-23V52-000 | Mini-bin Aluminum Foil Dispenser | 80.20 |
44-23V53-401 | Aluminium Foil Roll, 4" (102mm) | 16.64 |
44-23V53-600 | Aluminium Foil Roll, 6" (153mm) | 24.68 |
45-22V94-400 | 0.5ml Microcentrifuge tube, Sterile, Re-sealable Bag, 1000/PK 5000/CS | 118.73 |
45-22V94-430 | 1.5ml Microcentrifuge tube, Sterile, Re-sealable Bag. 500/PK 5000/CS | 130.61 |
45-22V94-460 | 2ml Microcentrifuge tube, Sterile, Re-sealable Bag. 500/PK 5000/CS | 148.45 |
45-22V96-380 | Petri Dishes, 35mm x 15mm Non-Treated, 960/CS | 140.79 |
45-4316-95 | Centrifuge Tube, 15ml, Sterile, 50/ Bag, 500/CS | 79.07 |
45-4316-96 | Centrifuge Tube, 15ml, Sterile, 50/Rack, 500/CS | 79.48 |
45-4316-97 | Centrifuge Tubes, 50ml, Sterile, 50/bag, 500/Case | 88.24 |
45-4316-98 | Centrifuge Tubes, 50ml, Sterile, 25/Rack, 500/Case | 89.60 |
45-7125-000 | 1 ml Pipet, Serological, Individually Wrapped, 50/bag 1000/CS | 68.48 |
45-7126-000 | 2ml Pipet, Serological, Individually Wrapped, 500/CS | 66.55 |
45-7127-000 | 5ml Pipet, Serological, Individually Wrapped, 50/bag 200/CS | 49.12 |
45-7128-000 | 10ml Pipet, Serological, Individually Wrapped, 50/bag 200/CS | 51.17 |
45-7129-000 | 25ml Pipet, Serological, Individually Wrapped, 50/bag 200/CS | 90.92 |
45-7130-000 | 50ml Pipet, Serological, Individually Wrapped, 30/bag 90/CS | 134.75 |
45-7410-000 | Pipet, Serological, Bulk Pack, 1ml, 1000/CS | 95.77 |
45-7411-000 | Pipet, Serological, Bulk Pack, 2ml, 500/cs | 65.22 |
45-7412-000 | Pipet, Serological, Bulk Pack, 5ml, 500/cs | 81.15 |
45-7413-000 | Pipet, Serological, Bulk Pack, 10ml, 500/cs | 84.45 |
45-7414-000 | Pipet, Serological, Bulk Pack, 25ml, 200/cs | 82.12 |
46-60V00-031CS | Microscope Slides, 75mm x 25mm, Plain, Ground Edges, Gross, 10 Gross | 138.99 |
46-60V05-222 | Microscope Cover Glass, 22mm x 22mm, No. 1, 1 oz PK, 10 PK/ CS (10 oz) | 41.75 |
49-0009-680 | 680Sulfuric Acid, ACS Reagent Grade, 2.5L | 79.90 |
49-5002-920 | Acetone, ACS, 5 Gallon | 180.64 |
49-5006-800 | Isopropyl Alcohol, 99%, 1 Gallon | 75.59 |
49-5009-920 | Methanol, ACS, 5 Gallon | 207.90 |
49-5012-800 | Acetone, ACS, 4L | 62.13 |
49-50V90-000 | n-Hexane, HPLC, 95%, 4 Liter | 49.09 |
49-6600-800 | Methanol, ACS, 4L | 146.04 |
55-1008C | Personal Centrifuge, MyFuge Mini, 1.5/2ml and 0.2ml Tube Rotor | 284.49 |
72-4000-001 | HotPlate/ Stirrer, 7.5 x 7.5, 60-1500 RPM, up to 380 C | 486.00 |
99-86V10-002 | Laboratory Notebook, 200 pages, Grid | 48.65 |
99-86V10-200 | Laboratory Notebook, 200 pages, Lined | 48.65 |
Contact:
Jessica Rhine
jessicarhine@eurofins.com
1-800-688-2248
Catalog number | Item name | Price |
1001-000000bc | Sequencing - DNA Read: Barcode Tubes | 5.00 |
DNA 10n | Oligos - Unmodified, 60mer, 10nmole, tube, price per base | 0.15 |
DNA 25 | Oligos - Unmodified, 60mer, 25nmole, tube, price per base | 0.16 |
DNA 50 | Oligos - Unmodified, 90mer, 50nmole, tube, price per base | 0.27 |
DNA-PBC-96 | Sequencing - SimpleSeq Read, 96 Reactions | 480.00 |
Contact:
Mary Kathryn Hoffmann
Mary.Hoffmann@thermofisher.com
804-386-6650
Catalog number | Item name | Price |
03395464 | 81PL CRYO FIBERBOX WT 5X5X2 | 6.80 |
03446 | Box; Slide; Polypropylene; Holds 3 x 1 in. or 75 x 25mm slides; Capacity: 100 slides | 16.58 |
0435550 | Hand Soap; Decon Bacdown; Pump Bottle; 17 oz. (500mL) | 19.95 |
05526B | Tube, Centrifuge; Corning 430828; 50mL; Clear PP; Conical; Flat top; Sterile; racked; 500/case | 114.80 |
0553859A | Tube, Centrifuge; Corning 430790; 15mL; Clear PP; Conical; Flat top; Sterile; racked; 500/case | 112.92 |
0553859B | Tube, Centrifuge; Corning 430791; 15mL; Clear PP; Conical; Flat top; Sterile; Bulk; 500/case | 112.92 |
06666A | Wiper, Kimberly-Clark; Kimwipes; 1-ply; 4.4 x 8.4 in. | 3.52 |
07200571 | Pipet, Serological 1ml; Corning 4485; Costar Stripette; Ind wrapped; Sterile; 1000/Cs | 102.30 |
07200573 | Pipet, Serological 5ml; Corning 4487; Costar Stripette; Ind wrapped; Sterile; 200/Cs | 36.91 |
07200574 | Pipet, Serological 10ml; Corning 4488; Costar Stripette; Ind wrapped; Sterile; 200/Cs | 36.91 |
07200575 | Pipet, Serological 25ml; Corning 4489; Costar Stripette; Ind wrapped; Sterile; 200/Cs | 95.94 |
07200576 | Pipet, Serological 50ml; Corning 4490; Costar Stripette; Ind wrapped; Sterile; 100/Cs | 148.52 |
08757100D | Dish, Petri; Corning 351029; Bacteriological; PS; Sterile; 100 x 15mm; Includes lid; 500/cs | 94.93 |
087721 | Microplate, Cell Culture; Corning 353047; 24-well; Flat-bottom w lid; TC-treated; Sterile; 50/cs | 72.60 |
087721B | Microplate, Cell Culture; Corning 353046; 6-well; Flat-bottom w lid; TC-treated; Sterile; 50/cs | 64.21 |
087726 | Dish, Cell Culture; Corning 353025; Standard TC; 150x 25mm; 100/cs | 135.42 |
08772E | Dish, Cell Culture; Corning 353003; Standard TC; 100x 20mm; 200/cs | 99.09 |
09761106 | Corning 250mL filter system, 431096; PES membrane, 0.2um, Sterile, 12/cs | 85.79 |
09761107 | Corning 500ml filter system, 431097; PES Membrane, 0.22um, Sterile, 12/cs | 153.19 |
09761108 | Corning 1000mL filter system; 431098; PES Membrane, 0.22um, Sterile; 12/cs | 244.95 |
09761146 | Microplates, Cell Culture; Corning 3526; Sterile; 24-well; Flat well bottom; 1/tray; Cs. of 50 | 92.81 |
12556002 | BIOLITE 100MM TC DISH 200/CS | 71.48 |
12556003 | BIOLITE 150MM TC DISH 120CS | 115.18 |
12556004 | BIOLITE 6 WELL MULTIDISH 50/CS | 54.78 |
12565268 | NUNC 15ML CONICL TBE BLK 500CS | 90.20 |
12565271 | NUNC 50ML CONICL TBE RKD 300CS | 73.76 |
12567602 | PIPET 5ML STR IND PAPER PK | 45.40 |
12567604 | PIPET 25ML STR IND PAPER PK | 88.73 |
1258710 | SLIDE TRAY FOR 20 3X1IN SLIDES | 18.05 |
12888001 | Face Mask, Earloop, Non-Medical Grade - Blue, 50/pk | 3.44 |
12888001A | Face Mask, Earloop, Non-Medical Grade - Blue, 500/case | 34.34 |
12888070 | Face Mask, 4-tie strings, Cleanroom - White, 50/pack | 2.86 |
136682 | Pipet, Serological; Corning 357525; Sterile; 25mL; Ind wrapped; 200/Cs. | 96.77 |
1367520 | Pipet, Serological; Corning 357551; Sterile; 10mL; Ind wrapped; 200/Cs. | 41.77 |
1367522 | Pipet, Serological; Corning 357543; Sterile; 5mL; Ind wrapped; 200/Cs. | 34.53 |
1367811 | Pipet, Serological; Fisherbrand; Sterile; 25mL; paper/plastic wrap; 200/cs | 113.37 |
1367811D | Pipet, Serological; Fisherbrand; Sterile; 5mL; paper/plastic wrap; 200/cs | 45.63 |
1367811E | Pipet, Serological; Fisherbrand; Sterile; 10mL; paper/plastic wrap; 200/cs | 40.96 |
1368065 | Flask, Cell Culture; Corning 353136; 75cm2; Blue vented screw cap; Canted neck; Sterile; 60/cs | 97.37 |
1464917 | BIG DIGIT ALARM TIMER 4-CHANEL | 39.61 |
1482679 | SYRINGE U100 1/2CC 100/PACK | 36.10 |
1482763 | Container, Sharps; W biohazard label; Can be autoclaved/incinerated; 1 gal. (3.8L) | 7.30 |
1495949B | Tube, Centrifuge; Corning; 15mL Conical; dome-seal screw cap; Sterile; RCF rating: 12000; 50/Pk., 500/Cs. | 97.42 |
15497022 | Filter, HEPA; Thermo Scientific; Repl part for 3110 Series, 310 Series, Steri-Cycle Series incubators | 115.15 |
19120476 | Paper Towels, Multi-Fold, White, Size: 9.25 x 9.4 in.; 4000/Cs. | 55.23 |
22037959 | 2 GAL FBRAND SHARPS CNTNR EA | 5.58 |
22363547 | Cell Strainer; Universal fit for all 50mL conical tubes; Sterile; Ind packed; Mesh size 40um; 50/cs | 76.70 |
